2001-02 Outdoor
| Team | Wins | Losses | Ties | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|
| SERBIAN SC | 19 | 3 | 2 | 91 | 48 | 59 |
| CAPITAL CHARGERS | 18 | 3 | 3 | 93 | 47 | 57 |
| CAPITAL UNITED | 15 | 8 | 1 | 87 | 54 | 46 |
| INTERNACIONALS | 12 | 11 | 1 | 50 | 42 | 37 |
| CONCORDIA UNITED | 10 | 11 | 3 | 57 | 60 | 33 |
| ROADRUNNERS | 9 | 12 | 3 | 61 | 77 | 30 |
| LAUTARO | 5 | 14 | 5 | 50 | 82 | 20 |
| CAPITAL RED DOGS | 5 | 15 | 4 | 45 | 77 | 19 |
| AUSTRIA DRAGONS | 2 | 18 | 4 | 47 | 94 | 10 |
Playoffs - 3-1 Loss to Capitals United
| Player | Goooals | Cards |
| Siar Ahmad Jan (9) "Spartak" | 2 |
0 | 3 |
Bruce Anderson (4) |
0 |
0 | 2 |
| Nick Corcoran | 3 | 0 | 0 |
Bruce Crouter (21) |
0 |
1 | 0 |
Allan Donoghue |
0 |
0 | 1 |
Colm Dunne |
1 |
0 | 1 |
| Scott Duperon (3) | 11 |
0 | 2 |
| Max Lingard (K) | 0 |
0 | 0 |
Darryl Luterbach (20) |
3 |
1 | 2 |
Fadil Nimani |
7 |
0 | 0 |
Kirk Nordick (10) |
16 |
0 | 1 |
Niall O'Hanlon |
4 |
0 | 0 |
| Chad Penny | 0 |
0 | 2 |
Sterling Snider (5) |
6 |
0 | 1 |
Dallas Stinson |
12 |
0 | 1 |
Dick Stinson (1) |
0 |
0 | 0 |
Jesse Todd |
0 |
0 | 0 |
| Dave Smith (K) | 0 | 0 | 1 |
| Lawrence Townley-Smith (19) | 1 | 0 | 1 |