2002 Outdoor
| Team | Wins | Losses | Ties | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|
| CAPITAL CHARGERS | 15 | 1 | 3 | 59 | 22 | 48 |
| CAPITAL RED DOGS | 10 | 6 | 4 | 38 | 34 | 34 |
| THE SURGE | 7 | 7 | 5 | 49 | 40 | 26 |
| CAPITAL UNITED | 7 | 8 | 5 | 42 | 40 | 26 |
| TMC ROADRUNNERS | 7 | 10 | 3 | 38 | 39 | 24 |
| AUSTRIA DRAGONS | 3 | 17 | 0 | 19 | 70 | 9 |
Playoffs - 3-1 Loss to Capitals United
| Player | Goooals | Cards |
Bruce Anderson |
0 |
0 | 0 |
| Conrad Bell | 2 |
0 | 0 |
| Nick Corcoran | 4 |
0 | 1 |
Bruce Crouter |
0 |
0 | 0 |
Allan Donoghue |
0 |
0 | 0 |
Scott Dupperon |
1 |
0 | 2 |
| Chris Ference | 1 |
0 | 0 |
John Gibbons |
7 |
1 | 0 |
| Jeremy Hilderman | 2 |
0 | 2 |
| Murray Hilderman | 4 |
0 | 2 |
Darryl Luterbach |
0 |
0 | 0 |
Kirk Nordick |
12 |
0 | 0 |
Niall O'Hanlon |
0 |
0 | 0 |
| Sean Sass | 0 |
0 | 1 |
| Dave Smith (K) | 1 | 0 | 0 |
Sterling Snider |
3 |
0 | 3 |
Dick Stinson |
0 |
0 | 0 |
Dallas Stinson |
0 |
0 | 0 |
| Lawrence Townley-Smith | 0 |
0 | 0 |
| Bruce Weild | 0 |
0 | 1 |
| Mat Wieclawski | 2 |
0 | 2 |