2004-05 Indoor
| Team | Wins | Losses | Ties | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|
| A TPB Bad News Bears | 12 | 3 | 1 | 67 | 30 | 37 |
| A Fianna FC | 10 | 4 | 2 | 70 | 44 | 32 |
| A Capital United II | 4 | 8 | 4 | 48 | 58 | 16 |
| A UCT/AG | 4 | 11 | 1 | 36 | 78 | 13 |
| A Roadrunners | 2 | 12 | 2 | 34 | 68 | 8 |
| A Outlaws United | 1 | 14 | 1 | 26 | 74 | 4 |
| B Strikers Franchise | 13 | 2 | 1 | 71 | 40 | 40 |
| B Nationals | 10 | 4 | 2 | 46 | 27 | 32 |
| B Capital Chargers | 10 | 5 | 1 | 57 | 53 | 31 |
| B Austria | 7 | 7 | 2 | 59 | 48 | 23 |
| B Serbian SC | 7 | 7 | 2 | 55 | 49 | 23 |
| B REU Mamba U18 | 6 | 9 | 1 | 40 | 41 | 19 |
Playoffs - 6-2 loss to Austria
| Player | Goooals | Cards |
| Conrad Bell (13) | 2 |
0 | 0 |
Bruce Crouter (21) |
1 |
0 | 1 |
Scott Dupperon (3) |
2 |
1 | 2 |
| Dusten Gessner | 0 |
0 | 3 |
| John Gibbons | 1 |
0 | 0 |
| Paul Harasen (4) | 0 |
0 | 0 |
| Duncan Hickey | 5 |
0 | 5 |
| Eoin Hickey | 9 |
0 | 2 |
| Dylan Hrycyshen | 2 |
0 | 0 |
| Gerry Kane | 5 |
1 | 1 |
Darryl Luterbach (11) |
1 |
0 | 0 |
Kirk Nordick (10) |
2 |
0 | 0 |
| Chad Penny | 2 |
0 | 0 |
Mike Raymond (K) |
0 |
0 | 1 |
Sterling Snider (5) |
0 |
0 | 0 |
Dick Stinson (2) |
0 |
0 | 0 |
| Lawrence Townley-Smith (19) | 2 |
0 | 0 |