2004 Outdoor
| Team | Wins | Losses | Ties | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|
| Roadrunners | 11 | 1 | 1 | 47 | 10 | 34 |
| Capital United III | 8 | 4 | 1 | 33 | 25 | 25 |
| AG Falcons | 7 | 5 | 0 | 27 | 27 | 21 |
| Diablos En Fuego | 6 | 5 | 1 | 27 | 23 | 19 |
| RD Porto | 5 | 5 | 2 | 30 | 27 | 17 |
| BBRW Shifters | 3 | 7 | 2 | 20 | 27 | 11 |
| Regina Raiders | 3 | 7 | 1 | 23 | 33 | 10 |
| Internacionals III | 1 | 10 | 0 | 11 | 46 | 3 |
Playoffs -
Roadrunners
advance to semi-finals with 3-2 win over
Internacional III
Roadrunners advance to final with 3-0 win over
RD Porto
Roadrunners win Shield Championship with 4-1 win
over Raider
| Player | Goooals | Cards |
| John Schepers - coach | - | 0 | 1 |
| Bruce Anderson (4) | 0 |
0 | 0 |
| Conrad Bell (13) | 0 |
0 | 0 |
| Nick Corcoran (9) | 2 |
0 | 1 |
Bruce Crouter (21) |
1 |
0 | 2 |
Scott Dupperon (3) |
2 |
0 | 0 |
Chris Ference (20) |
1 |
0 | 0 |
| Nev Fernandez (17) | 3 |
0 | 3 |
| John Gibbons | 18 |
0 | 0 |
| Paul Harasen (4) | 2 |
0 | 0 |
| Duncan Hickey | 2 |
0 | 0 |
| Eoin Hickey | 2 |
0 | 1 |
| Gerry Kane | 0 |
0
| 0 |
Darryl Luterbach (11) |
0 |
0 | 0 |
Kirk Nordick (10) |
16 |
0 | 0 |
Niall O'Hanlon (22) |
0 |
0 | 0 |
Mike Raymond (K) |
1 |
0 | 0 |
AJ Schepers (15) |
12 |
0 | 0 |
Sterling Snider (5) |
0 |
0 | 1 |
Dick Stinson (2) |
0 |
0 | 0 |
| LawrenceTownley-Smith | 0 |
0 | 0 |
Bruce Weild |
0 |
0 | 0 |