2005-06 Outdoor
| Team | Wins | Losses | Ties | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|
| A Wolfenstein FC | 8 | 0 | 6 | 39 | 19 | 30 |
| A CCFC II | 9 | 2 | 3 | 30 | 15 | 30 |
| A Cap. United II | 7 | 4 | 3 | 27 | 28 | 24 |
| A AC Deportivo | 5 | 7 | 2 | 30 | 30 | 17 |
| A Cap. Chargers | 3 | 7 | 4 | 28 | 34 | 13 |
| B Pantera | 9 | 5 | 1 | 37 | 23 | 28 |
| B Botofago | 6 | 4 | 5 | 39 | 31 | 23 |
| B Chile FC | 7 | 6 | 2 | 37 | 28 | 23 |
| B Serbian FC | 5 | 9 | 1 | 30 | 37 | 16 |
| B Roadrunners | 2 | 9 | 4 | 13 | 41 | 10 |
| B Avalanche | 2 | 10 | 3 | 22 | 46 | 9 |
Playoffs - 3-1 loss to Deportivo
| Player | Goooals | Cards |
| Conrad Bell | 1 |
0 | 0 |
Bruce |
0 |
0 | 0 |
Scott |
0 |
0 | 0 |
| Duncan Hickey | 0 |
0 | 0 |
| Eoin Hickey | 2 |
0 | 0 |
| Adam Kletchko | 1 |
0 | 0 |
Darryl |
0 |
0 | 0 |
| Marcus Franke | 3 |
0 | 0 |
Kirk |
5 |
0 | 0 |
| Niall O'Hanlon | 1 |
0 | 0 |
| Dean Puffalt | 0 |
0 | 0 |
Mike |
0 |
0 | 0 |
| Curtis Silzer | 1 |
0 | 0 |
Steph |
0 |
0 | 0 |
Sterling |
0 |
0 | 0 |
Dick |
0 |
0 | 0 |
| Lawrence Townley-Smith |
0 |
0 | 0 |