2005 Outdoor
| Team | Wins | Losses | Ties | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|
| Nationals | 13 | 1 | 1 | 46 | 9 | 40 |
| Capital Chargers | 10 | 2 | 2 | 52 | 17 | 32 |
| TPB Bad News Bears | 10 | 2 | 2 | 58 | 24 | 32 |
| Capital United II | 6 | 6 | 2 | 33 | 30 | 20 |
| Roadrunners | 5 | 6 | 2 | 26 | 28 | 17 |
| Deportivo II | 4 | 7 | 3 | 24 | 29 | 15 |
| Pomezania | 3 | 6 | 6 | 25 | 43 | 15 |
| Austria | 3 | 10 | 2 | 20 | 53 | 11 |
| REU Mamba | 0 | 14 | 0 | 18 | 69 | 0 |
Playoffs - 1-0 loss to United
| Player | Goooals | Cards |
| Adam Ailsby | 1 |
0 | 0 |
| Conrad Bell (13) | 0 |
0 | 0 |
Bruce Crouter (21) |
0 |
0 | 0 |
Scott Dupperon (3) |
0 |
0 | 1 |
| Collin Germann | 0 |
0 | 0 |
| Duncan Hickey | 4 |
0 | 1 |
| Eoin Hickey | 1 |
0 | 0 |
| Gerry Kane | 0 |
0 | 0 |
| Adam Kletchko | 1 |
0 | 0 |
Darryl Luterbach (11) |
1 |
0 | 1 |
Kirk Nordick (10) |
13 |
0 | 0 |
| Dean Puffalt | 2 |
0 | 0 |
Mike Raymond (K) |
0 |
0 | 0 |
Sterling Snider (5) |
2 |
0 | 0 |
Dick Stinson (2) |
0 |
0 | 0 |
| Pavlos Tomaras | 0 |
0 | 0 |
| Yanni Tomaras | 1 |
0 | 0 |
| Lawrence Townley-Smith |
0 |
0 | 0 |
| Bruce Weild | 0 |
0 | 1 |