2006-07 Indoor
| Team | Wins | Losses | Ties | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|
| Lusitania | 14 | 1 | 2 | 59 | 24 | 44 |
| Club Deportivo Fas | 12 | 4 | 1 | 54 | 35 | 37 |
| Pantera | 11 | 4 | 1 | 65 | 39 | 34 |
| AC Deportivo | 10 | 3 | 4 | 46 | 32 | 34 |
| Chargers | 10 | 4 | 3 | 46 | 32 | 33 |
| Roadrunners | 10 | 6 | 1 | 40 | 32 | 31 |
| Hellas | 8 | 7 | 2 | 38 | 31 | 26 |
| CUFC Fuhl | 5 | 7 | 5 | 40 | 38 | 20 |
| Serbian Soccer Club | 5 | 6 | 5 | 27 | 28 | 20 |
| Raiders | 5 | 7 | 4 | 40 | 47 | 19 |
| Carib Futbol Club | 3 | 10 | 4 | 36 | 39 | 13 |
| U18 QC United | 2 | 12 | 2 | 26 | 42 | 8 |
| White City NBD | 2 | 13 | 2 | 23 | 66 | 8 |
| Guerreros | 2 | 15 | 0 | 20 | 75 | 6 |
| ACFC Pumas Red U18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latino FC | 0 | 0 | 0 | 0 | 0 | 0 |
| U18 REU Forza | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs - Lost to Carib Futbol Club 3-2
| Player | Goooals | Cards |
| Adam Ailsby | 15 |
0 | 4 |
| Conrad Bell | 2 |
0 | 0 |
| Dave Charge | 2 |
0 | 0 |
Bruce Crouter |
0 |
0 | 0 |
Scott Dupperon |
0 |
0 | 0 |
| Rory Edmondson | 4 |
0 | 0 |
| Duncan Hickey | 1 |
0 | 0 |
| Eoin Hickey | 4 |
1 | 0 |
| Alfie Kiernan | 0 |
0 | 1 |
| Adam Kletchko | 0 |
0 | 0 |
| Darryl Luterbach | 1 |
0 | 0 |
Kirk Nordick |
4 |
0 | 0 |
| Niall O'Hanlon | 1 |
0 | 0 |
| Dean Puffalt | 4 |
0 | 0 |
Mike Raymond (K) |
0 |
0 | 0 |
| Curtis Silzer | 0 |
0 | 0 |
| Steph Snider | 3 |
0 | 0 |
Sterling Snider |
0 |
0 | 0 |
Dick Stinson |
0 |
0 | 0 |
| Greg Traweger | 0 |
0 | 0 |
| Chris Traweger | 0 |
0 | 0 |