2006 Outdoor
| Team | Wins | Losses | Ties | Goals For | Goals Against | Points |
|---|
| Men | Wolfenstein FC | 13 | 1 | 2 | 57 | 15 | 41 |
| Div II Pool A | Capital Chargers | 12 | 2 | 2 | 45 | 20 | 38 |
| CUFC FUHL | 11 | 3 | 2 | 54 | 23 | 35 | |
| Chile FC | 3 | 9 | 3 | 22 | 42 | 12 | |
| White City NBD | 2 | 13 | 1 | 26 | 51 | 7 | |
| Men | Botofago | 11 | 4 | 1 | 52 | 23 | 34 |
| Dev II Pool B | Pantera | 9 | 8 | 0 | 48 | 39 | 27 |
| Roadrunners | 7 | 7 | 2 | 37 | 38 | 23 | |
| AC Deportivo II | 5 | 11 | 1 | 30 | 58 | 16 | |
| CCFC | 2 | 12 | 0 | 7 | 54 | 6 | |
| Men | RE United U18 | 13 | 4 | 0 | 64 | 22 | 39 |
| Div II Pool C | TAYSA U18 | 7 | 9 | 1 | 44 | 49 | 22 |
| QC United U18 | 2 | 13 | 1 | 17 | 64 | 7 |
Playoffs -Beat White City 3-1, lost to Chargers 4-3
| Player | Goooals | Cards |
| Adam Ailsby | 9 |
0 | 4 |
| Conrad Bell | 1 |
0 | 0 |
| Dave Charge | 5 |
0 | 0 |
Bruce Crouter |
0 |
0 | 0 |
Scott Dupperon |
0 |
0 | 0 |
| Duncan Hickey | 3 |
0 | 1 |
| Eoin Hickey | 10 |
0 | 0 |
| Adam Kletchko | 0 |
0 | 0 |
| Robin Lambert | 1 |
0 | 0 |
Darryl Luterbach |
0 |
0 | 1 |
Kirk Nordick |
1 |
0 | 0 |
| Niall O'Hanlon | 1 |
0 | 1 |
| Dean Puffalt | 2 |
0 | 4 |
Mike Raymond (K) |
1 |
0 | 1 |
| Curtis Silzer | 4 |
0 | 0 |
Steph Snider |
0 |
0 | 0 |
Sterling Snider |
1 |
0 | 0 |
Dick Stinson |
0 |
0 | 0 |
| Bruce Weild | 0 |
0 | 1 |