2007 Outdoor
| Team | Wins | Losses | Ties | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|
| Chargers | 13 | 3 | 1 | 50 | 22 | 40 |
| Adrenaline | 10 | 6 | 1 | 51 | 31 | 31 |
| Roadrunners | 9 | 6 | 2 | 49 | 36 | 29 |
| Carib Futbol Club | 8 | 5 | 4 | 48 | 49 | 28 |
| Rhino | 7 | 7 | 3 | 52 | 40 | 24 |
| Buena Vista FC | 5 | 9 | 3 | 34 | 48 | 18 |
| CUFC Assault | 4 | 9 | 4 | 30 | 37 | 16 |
| REU Forza | 2 | 15 | 0 | 24 | 75 | 6 |
Playoffs - Beat Buena Vista 9-3, CUFC Assualt 2-0
lost to Carib Futbol Club 4-1
| Player | Goooals | Cards |
| Adam Ailsby | 14 |
0 | 1 |
| Conrad Bell | 1 |
0 | 0 |
| Dave Charge | 4 |
0 | 0 |
Bruce Crouter |
0 |
0 | 1 |
Scott Dupperon |
1 |
0 | 1 |
| Duncan Hickey-Cameron | 0 |
0 | 0 |
| Eoin Hickey-Cameron | 9 |
0 | 1 |
| Adam Kletchko | 2 |
0 | 0 |
| Jamie Leibel | 1 |
0 | 0 |
| Alfie Kiernan | 1 |
0 | 0 |
Kirk Nordick |
4 |
0 | 0 |
| Dean Puffalt | 2 |
0 | 1 |
Mike Raymond (K) |
0 |
1 | 1 |
| Curtis Silzer | 2 |
0 | 1 |
| Kyle Silzer | 3 |
0 | 0 |
| Steph Snider | 10 |
0 | 1 |
Sterling Snider |
1 |
0 | 0 |
| Bruce Weild | 0 |
0 | 1 |