2009-10 Indoor
| Team | Wins | Losses | Ties | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|
| Futbol Callejero | 13 | 2 | 1 | 47 | 24 | 40 |
| White Eagles | 11 | 2 | 3 | 36 | 22 | 36 |
| SKA Gremio | 9 | 5 | 2 | 47 | 28 | 29 |
| Arcadia FC | 7 | 5 | 4 | 26 | 23 | 25 |
| Chargers | 6 | 7 | 3 | 32 | 28 | 21 |
| Regina Pumas | 6 | 7 | 3 | 30 | 37 | 21 |
| CUFC Assault | 5 | 6 | 5 | 25 | 23 | 20 |
| Roadrunners | 5 | 7 | 4 | 25 | 33 | 19 |
| RD Porto | 3 | 12 | 1 | 22 | 40 | 10 |
| ODST | 2 | 14 | 0 | 16 | 48 | 6 |
Playoffs - Lost to Porto in overtime 1st Round
| Player | Goooals | Cards |
| Adam Ailsby | 4 |
0 | 0 |
| Conrad Bell | 3 |
0 | 0 |
| Dave Charge | 4 | |
Bruce Crouter |
1 |
0 | 1 |
Scott Dupperon |
1 |
0 | 1 |
Alfie Kiernan |
0 |
0 | 1 |
Adam Kletchko |
0 |
0 | 0 |
| Jamie Leibel | 3 |
0 | 0 |
| Kirk Nordick | 6 |
0 | 0 |
| Giles Orban | 2 | 0 | 0 |
| Mike Poulin | 1 |
0 | 0 |
| Dean Puffalt | 0 |
0 | 0 |
Mike Raymond (K) |
0 |
0 | 0 |
| Curtis Silzer | 1 |
0 | 0 |
Sterling Snider |
1 |
0 | 0 |
Steph Snider |
2 |
0 | 0 |
| Dick Stinson | 0 |
0 | 0 |